Fraction to decimal chart
Every sixteenth from 1/16" up to a full inch, with exact decimals and millimeters. Print it and tape it inside a cabinet door; that's what most people do with it.
| Fraction | Decimal | mm |
|---|---|---|
| 1/16" | 0.0625" | 1.59 mm |
| 1/8" | 0.125" | 3.17 mm |
| 3/16" | 0.1875" | 4.76 mm |
| 1/4" | 0.25" | 6.35 mm |
| 5/16" | 0.3125" | 7.94 mm |
| 3/8" | 0.375" | 9.52 mm |
| 7/16" | 0.4375" | 11.11 mm |
| 1/2" | 0.5" | 12.70 mm |
| 9/16" | 0.5625" | 14.29 mm |
| 5/8" | 0.625" | 15.88 mm |
| 11/16" | 0.6875" | 17.46 mm |
| 3/4" | 0.75" | 19.05 mm |
| 13/16" | 0.8125" | 20.64 mm |
| 7/8" | 0.875" | 22.22 mm |
| 15/16" | 0.9375" | 23.81 mm |
| 1" | 1" | 25.40 mm |
Need 32nds or 64ths? The converter rounds to any of them.